Abbreviations for Street Designators
Mail Services
Mail Services
Express Services
Mailing Services
Mail Services FAQ
Internal (Campus) Mail
U.S Postal Service Mail
References
125 Tawanka Hall
Cheney, WA 99004
email: mailservices@ewu.edu
phone: 509.359.7993
fax: 509.359.6927
Abbreviations for Street Designators
| Alley - ALY | Estates - EST | Lakes - LKS | Ridge - RDG |
| Annex - ANX | Expressway - EXPY | Landing - LNDG | River - RIV |
| Arcade - ARC | Extension - EXT | Lane - LN | Road - RD |
| Avenue - AVE | Fall - FALL | Light - LGT | Row - ROW |
| Bayou - YU | Falls - FLS | Loaf - LF | Run - RUN |
| Beach - BCH | Ferry - FRY | Locks - LCKS | Shoal - SHL |
| Bend - BND | Field - FLD | Lodge - LDG | Shoals - SHLS |
| Bluff - BLF | Fields - FLDS | Loop - LOOP | Shore - SHR |
| Bottom - BTM | Flats - FLT | Mall - MALL | Shores - SHRS |
| Boulevard - BLVD | Ford - FOR | Manor - MNR | Spring - SPG |
| Branch - BR | Forest - FRST | Meadows - MDWS | Springs - SPGS |
| Bridge - BRG | Forge - FGR | Mill - ML | Spur - SPUR |
| Brook - BRK | Fork - FORK | Mills - MLS | Square - SQ |
| Burg - BG | Forks - FRKS | Mission - MSN | Station - STA |
| Bypass - BYP | Fort - FT | Mount - MT | Stravenues - STRA |
| Camp - CP | Freeway - FWY | Mountain - MTN | Stream - STRM |
| Canyon - CYN | Gardens - GDNS | Neck - NCK | Street - ST |
| Cape - CPE | Gateway - GTWY | Orchard - ORCH | Summit - SMT |
| Causeway - CSWY | Glen - GLN | Oval - OVAL | Terrace - TER |
| Center - CTR | Green - GN | Park - PARK | Trace - TRCE |
| Circle - CIR | Grove - GRV | Parkway - PKY | Track - TRAK |
| Cliffs - CLFS | Harbor - HBR | Pass - PASS | Trail - TRL |
| Club - CLB | Haven - HVN | Path - PATH | Trailer - TRLR |
| Corner - COR | Heights - HTS | Pike - PIKE | Tunnel - TUNL |
| Corners - CORS | Highway - HWY | Pines - PNES | Turnpike - TPKE |
| Course - CRSE | Hill - HL | Place - PL | Union - UN |
| Court - CT | Hills - HLS | Plain - PLN | Valley - VLY |
| Courts - CTS | Hollow - HOLW | Plains - PLNS | Viaduct - VIA |
| Cove - CV | Inlet - INLT | Plaza - PLZ | View - VW |
| Creek - CRK | Island - IS | Point - PT | Village - VLG |
| Crescent - CRES | Islands - ISS | Port - PRT | Ville - VL |
| Crossing - XING | Isle - ISLE | Prairie - PR | Vista - VIS |
| Dale - DL | Junction - JCT | Radial - RADL | Walk - WALK |
| Dam - DM | Key - CY | Ranch - RNCH | Way - WAY |
| Divide - DV | Knolls - KNLS | Rapids - RPDS | Wells - WLS |
| Drive - DR | Lake - LK | Rest - RST |
